Golf

Golf - European Tour Event - Winner Market

   Show All Odds   
 
   Show Best Odds   
 
Book Value 113% 154% 141% 146% 141% 154% 138% 153%
LUKE DONALD 9.0 9.0 9.0 8.5 9.0 9.0 8.02 8.0
RORY MCILROY 11.0 12.0 11.0 11.0 11.0 12.0 10.03 11.0
LEE WESTWOOD 12.4 12.0 11.0 12.0 11.0 12.0 12.04 11.0
JUSTIN ROSE 12.4 12.0 12.0 12.0 12.0 12.0 11.03 12.0
SERGIO GARCIA 19.1 19.0 17.0 17.0 17.0 19.0 16.05 17.0
GRAEME MCDOWELL 22.9 21.0 21.0 21.0 21.0 21.0 17.05 17.0
MARTIN KAYMER 28.6 31.0 29.0 29.0 29.0 31.0 31.09 29.0
FRANCESCO MOLINARI 45.7 41.0 41.0 41.0 41.0 41.0 34.1 41.0
BRANDEN GRACE 45.7 41.0 41.0 41.0 41.0 41.0 41.12 46.0
RICHARD STERNE 52.3 51.0 51.0 51.0 51.0 51.0 51.15 51.0
IAN POULTER 52.3 41.0 51.0 41.0 51.0 41.0 29.09 41.0
MARCEL SIEM 52.3 51.0 51.0 51.0 51.15 51.0
ERNIE ELS 57.1 41.0 51.0 51.0 51.0 41.0 34.1 46.0
THORBJORN OLESEN 57.1 51.0 51.0 51.0 51.0 51.0 41.12 51.0
MATTEO MANASSERO 66.6 56.0 61.0 67.0 61.0 56.0 61.18 61.0
DAVE HORSEY 66.6 67.0 61.0 67.0 61.0 67.0 67.2 61.0
NICOLAS COLSAERTS 71.3 61.0 61.0 51.0 61.0 61.0 41.12 56.0
ROSS FISHER 71.3 67.0 61.0 51.0 61.0 67.0 51.15 67.0
DAVID LYNN 71.3 67.0 61.0 67.0 61.0 67.0 61.18 67.0
PAUL LAWRIE 71.3 51.0 51.0 51.0 51.0 51.0 51.15 61.0
ALEXANDER NOREN 80.8 67.0 71.0 67.0 71.0 67.0 67.2 61.0
THONGCHAI JAIDEE 80.8 67.0 71.0 67.0 71.0 67.0 61.18 67.0
ANDERS HANSEN 80.8 67.0 71.0 81.0 71.0 67.0 67.2 71.0
GONZALO FERNANDEZ-CASTANO 80.8 67.0 81.0 67.0 81.0 67.0 81.24 71.0
CHRIS WOOD 85.6 81.0 71.0 67.0 71.0 81.0 67.2 76.0
PAUL CASEY 85.6 67.0 81.0 81.0 81.0 67.0 67.2 67.0
GEORGE COETZEE 85.6 67.0 81.0 67.0 81.0 67.0 61.18 71.0

CLICK HERE!
CLICK HERE!
JOIN NOW!
CLICK HERE!
CLICK HERE!
CLICK HERE!