Nfl

NFL - NFL 2013-14 Futures - Winner - Superbowl XLVII Market

Available Markets

   Show All Odds   
 
   Show Best Odds   
 
Book Value 106% 138% 131% 131% 138% 132% 137%
DENVER BRONCOS 8.2 8.0 8.0 8.0 8.0 8.03 7.5
NEW ENGLAND PATRIOTS 8.8 7.0 7.5 7.5 7.0 8.03 8.0
SAN FRANCISCO 49ERS 8.8 8.0 6.5 6.5 8.0 7.02 7.0
SEATTLE SEAHAWKS 11.0 9.0 9.5 9.5 9.0 9.03 9.0
GREEN BAY PACKERS 13.4 11.0 11.0 11.0 11.0 10.97 13.0
HOUSTON TEXANS 17.6 15.0 16.0 16.0 15.0 15.05 13.0
ATLANTA FALCONS 21.0 15.0 16.0 16.0 15.0 15.05 15.0
NEW ORLEANS SAINTS 21.0 21.0 21.0 21.0 21.0 17.06 19.0
BALTIMORE RAVENS 26.7 18.0 21.0 21.0 18.0 17.06 19.0
NEW YORK GIANTS 28.6 21.0 21.0 21.0 21.0 21.07 21.0
PITTSBURGH STEELERS 32.4 19.0 18.0 18.0 19.0 21.07 19.0
DALLAS COWBOYS 40.0 26.0 31.0 31.0 26.0 31.1 29.0
CINCINNATTI BENGALS 36.2 34.0 31.0 31.0 34.0 34.12 41.0
WASHINGTON REDSKINS 40.0 21.0 41.0 41.0 21.0 31.1 29.0
MINNESOTA VIKINGS 43.8 41.0 36.0 36.0 41.0 51.17 51.0
CHICAGO BEARS 52.3 34.0 36.0 36.0 34.0 34.12 29.0
MIAMI DOLPHINS 43.8 51.0 61.0 61.0 51.0 41.14 41.0
INDIANAPOLIS COLTS 61.8 34.0 36.0 36.0 34.0 34.12 41.0
PHILADELPHIA EAGLES 66.6 41.0 46.0 46.0 41.0 41.14 34.0
TAMPA BAY BUCCANEERS 52.3 41.0 51.0 51.0 41.0 67.23 41.0
ST LOUIS RAMS 71.3 67.0 51.0 51.0 67.0 67.23 67.0
KANSAS CITY CHIEFS 71.3 51.0 61.0 61.0 51.0 51.17 51.0
SAN DIEGO CHARGERS 71.3 41.0 51.0 51.0 41.0 51.17 41.0
DETROIT LIONS 80.8 34.0 51.0 51.0 34.0 51.17 41.0
CAROLINA PANTHERS 90.3 51.0 61.0 61.0 51.0 51.17 41.0
NEW YORK JETS 161.6 67.0 101.0 101.0 67.0 81.27 101.0
ARIZONA CARDINALS 161.6 101.0 101.0 101.0 101.0 126.43 101.0
BUFFALO BILLS 199.6 67.0 126.0 126.0 67.0 101.34 101.0
CLEVELAND BROWNS 228.1 101.0 81.0 81.0 101.0 126.43 67.0
TENNESSEE TITANS 247.1 101.0 126.0 126.0 101.0 151.51 81.0
JACKSONVILLE JAGUARS 332.6 201.0 201.0 201.0 201.0 151.51 151.0
OAKLAND RAIDERS 332.6 101.0 201.0 201.0 101.0 201.68 126.0

CLICK HERE!
CLICK HERE!
JOIN NOW!
CLICK HERE!
CLICK HERE!
CLICK HERE!