Nfl

NFL - NFL 2013-14 Futures - Winner - Superbowl XLVII Market

Available Markets

   Show All Odds   
 
   Show Best Odds   
 
Book Value 107% 138% 131% 132% 131% 138% 132% 136%
DENVER BRONCOS 8.0 8.0 8.0 8.0 8.0 8.0 8.03 7.5
NEW ENGLAND PATRIOTS 9.0 7.0 7.5 8.0 7.5 7.0 8.03 8.0
SAN FRANCISCO 49ERS 9.4 8.0 6.5 8.0 6.5 8.0 7.02 7.5
SEATTLE SEAHAWKS 10.0 9.0 9.5 9.0 9.5 9.0 9.03 9.5
GREEN BAY PACKERS 13.8 11.0 11.0 9.0 11.0 11.0 10.97 12.0
HOUSTON TEXANS 17.2 15.0 16.0 15.0 16.0 15.0 15.05 13.0
NEW ORLEANS SAINTS 20.0 21.0 21.0 19.0 21.0 21.0 17.06 17.0
ATLANTA FALCONS 21.0 15.0 16.0 17.0 16.0 15.0 15.05 15.0
BALTIMORE RAVENS 26.7 18.0 21.0 19.0 21.0 18.0 17.06 21.0
NEW YORK GIANTS 28.6 21.0 21.0 21.0 21.0 21.0 21.07 21.0
PITTSBURGH STEELERS 30.5 19.0 18.0 21.0 18.0 19.0 21.07 21.0
CINCINNATTI BENGALS 36.2 34.0 31.0 34.0 31.0 34.0 34.12 34.0
DALLAS COWBOYS 38.1 26.0 31.0 34.0 31.0 26.0 31.1 29.0
WASHINGTON REDSKINS 40.0 21.0 41.0 29.0 41.0 21.0 31.1 29.0
MINNESOTA VIKINGS 52.3 41.0 36.0 41.0 36.0 41.0 51.17 41.0
CHICAGO BEARS 52.3 34.0 36.0 34.0 36.0 34.0 34.12 34.0
INDIANAPOLIS COLTS 57.1 34.0 36.0 41.0 36.0 34.0 34.12 34.0
MIAMI DOLPHINS 43.8 51.0 61.0 41.0 61.0 51.0 41.14 34.0
PHILADELPHIA EAGLES 61.8 41.0 46.0 41.0 46.0 41.0 41.14 34.0
ST LOUIS RAMS 66.6 67.0 51.0 67.0 51.0 67.0 67.23 51.0
TAMPA BAY BUCCANEERS 52.3 41.0 51.0 51.0 51.0 41.0 67.23 41.0
KANSAS CITY CHIEFS 71.3 51.0 61.0 51.0 61.0 51.0 51.17 51.0
SAN DIEGO CHARGERS 76.1 41.0 51.0 41.0 51.0 41.0 51.17 41.0
DETROIT LIONS 80.8 34.0 51.0 41.0 51.0 34.0 51.17 51.0
CAROLINA PANTHERS 95.1 51.0 61.0 51.0 61.0 51.0 51.17 41.0
NEW YORK JETS 114.1 67.0 101.0 101.0 101.0 67.0 81.27 101.0
ARIZONA CARDINALS 161.6 101.0 101.0 101.0 101.0 101.0 126.43 101.0
BUFFALO BILLS 199.6 67.0 126.0 101.0 126.0 67.0 101.34 101.0
TENNESSEE TITANS 237.6 101.0 126.0 126.0 126.0 101.0 151.51 101.0
CLEVELAND BROWNS 247.1 101.0 81.0 101.0 81.0 101.0 126.43 81.0
JACKSONVILLE JAGUARS 342.1 201.0 201.0 201.0 201.0 201.0 151.51 151.0
OAKLAND RAIDERS 351.6 101.0 201.0 201.0 201.0 101.0 201.68 126.0

New_york_jets_small

San Francisco to hold Super Bowl 50

The 50th Super Bowl will be held in the San Francisco Bay Area.

CLICK HERE!
CLICK HERE!
JOIN NOW!
CLICK HERE!
CLICK HERE!
CLICK HERE!