Nfl

NFL - NFL 2012-13 Futures - Winner - Superbowl XLVII Market

Available Markets

   Show All Odds   
 
   Show Best Odds   
 
Book Value 109% 129% 129% 128%
GREEN BAY PACKERS 7.1 7.5 6.5 6.5
NEW ENGLAND PATRIOTS 7.8 7.5 7.0 8.0
HOUSTON TEXANS 13.8 11.0 13.0 13.0
PHILADELPHIA EAGLES 14.8 15.0 13.0 15.0
SAN FRANCISCO 49ERS 16.2 10.0 15.0 13.0
NEW ORLEANS SAINTS 18.6 18.0 17.0 15.0
BALTIMORE RAVENS 20.0 15.0 17.0 17.0
NEW YORK GIANTS 21.0 21.0 17.0 17.0
PITTSBURGH STEELERS 21.0 18.0 17.0 17.0
DENVER BRONCOS 22.9 18.0 17.0 15.0
SAN DIEGO CHARGERS 25.7 26.0 21.0 26.0
DETROIT LIONS 26.7 21.0 23.0 26.0
ATLANTA FALCONS 28.6 26.0 23.0 23.0
CHICAGO BEARS 30.5 26.0 26.0 26.0
DALLAS COWBOYS 30.5 21.0 26.0 26.0
NEW YORK JETS 38.1 31.0 31.0 29.0
CINCINNATTI BENGALS 41.9 41.0 34.0 34.0
CAROLINA PANTHERS 47.6 41.0 41.0 41.0
KANSAS CITY CHIEFS 57.1 51.0 41.0 51.0
BUFFALO BILLS 66.6 61.0 67.0 67.0
SEATTLE SEAHAWKS 85.6 51.0 67.0 51.0
ARIZONA CARDINALS 95.1 51.0 67.0 51.0
WASHINGTON REDSKINS 95.1 81.0 67.0 67.0
ST LOUIS RAMS 104.6 101.0 81.0 81.0
MIAMI DOLPHINS 114.1 51.0 67.0 51.0
TENNESSEE TITANS 123.6 51.0 81.0 51.0
TAMPA BAY BUCCANEERS 104.6 61.0 81.0 126.0
OAKLAND RAIDERS 133.1 71.0 81.0 67.0
INDIANAPOLIS COLTS 171.1 151.0 126.0 151.0
JACKSONVILLE JAGUARS 304.1 201.0 151.0 251.0
MINNESOTA VIKINGS 313.6 151.0 151.0 151.0
CLEVELAND BROWNS 323.1 201.0 151.0 251.0

CLAIM NOW!
JOIN NOW!
JOIN NOW!
JOIN NOW!
JOIN NOW!
JOIN NOW!