Rugby_union

Rugby Union - 2015 Rugby World Cup - Winner Market

   Show All Odds   
 
   Show Best Odds   
 
Book Value 109% 121% 123% 126% 124% 121%
NEW ZEALAND 2.6 2.5 2.75 2.35 2.3 2.5
ENGLAND 6.5 6.5 7.0 7.0 7.0 6.5
AUSTRALIA 7.7 6.5 5.0 5.5 5.0 6.5
SOUTH AFRICA 8.0 6.5 7.0 7.0 7.5 6.5
WALES 8.6 6.5 8.0 9.0 9.0 6.5
FRANCE 11.9 9.5 8.0 9.0 10.0 9.5
IRELAND 22.9 23.0 13.0 17.0 17.0 23.0
ARGENTINA 104.6 91.0 67.0 51.0 81.0 91.0
SCOTLAND 61.8 176.0 81.0 67.0 81.0 176.0
SAMOA 228.1 101.0 81.0 67.0 51.0 101.0
ITALY 266.1 226.0 201.0 201.0 251.0 226.0
TONGA 275.6 501.0 501.0 251.0 401.0 501.0
FIJI 275.6 326.0 501.0 201.0 251.0 326.0

All_blacks_vs_wallabies_small

Rugby World Cup 2015 to kick off Sept 18

The Rugby World Cup which England is to host in 2015 will kick off on the compromise date of September 18, rugby union’s governing body, the IRB, has announced.

CLAIM NOW!
JOIN NOW!
JOIN NOW!
JOIN NOW!
JOIN NOW!
JOIN NOW!