Rugby_union

Rugby Union - 2015 Rugby World Cup Winner - Winner

Events for 2015 Rugby World Cup Futures

   Show All Odds   
 
   Show Best Odds   
 
Book Value 111% 120% 120% 123% 120% 120% 119%
NEW ZEALAND 2.5 2.3 2.25 2.2 2.25 2.3 2.2
ENGLAND 6.5 5.5 7.0 7.0 7.0 5.5 6.0
SOUTH AFRICA 7.1 6.5 6.0 6.0 6.0 6.5 6.5
AUSTRALIA 9.2 10.0 9.0 8.0 9.0 10.0 10.0
FRANCE 11.0 10.0 8.0 8.0 8.0 10.0 10.0
WALES 10.0 8.5 11.0 12.0 11.0 8.5 10.0
IRELAND 25.7 23.0 19.0 17.0 19.0 23.0 21.0
ARGENTINA 36.2 34.0 34.0 34.0 34.0 34.0 34.0
SAMOA 123.6 67.0 67.0 67.0 67.0 67.0 67.0
SCOTLAND 142.6 176.0 101.0 101.0 101.0 176.0 81.0
ITALY 123.6 276.0 501.0 251.0 501.0 276.0 251.0

CLICK HERE!
CLICK HERE!
JOIN NOW!
CLICK HERE!
CLICK HERE!
CLICK HERE!