1. Bold Mac | Can't knock the form winning two in a row at Rosehill Gardens and Hawera. Faces a rise in distance. Solid claims. |
2. Contributingfactor | On a seven day back-up and rates well on a softer track. Has four wins from 10 attempts this campaign. Sneaky chance. |
3. Silent Agenda | Short back-up of seven days and a track specialist winning twice at Randwick. Has placed in two runs from four this campaign. Not the worst. |
4. Il Affare | Finished four lengths off the winner last start at Rosehill Gardens and placed when fresh. Up in distance. Hard to beat. |
5. First Light | Only able to place as favourite last start at Rosehill Gardens on a heavy track but has gone well on a softer track. Drawn ideally. Expected to be a contender. |
6. Casino Kid | Came on to finish midfield last start at Randwick on a heavy track when resuming and up in trip. Has gone well on a softer track. One for wider exotics. |
7. Soffika | Ran three lengths back from the winner last start at Warwick Farm on a heavy track and tends to go well on a softer track. Up in trip. Well placed. |
8. It's True | |
9. Barellan Bandit | On a six day back-up and has won two of five on a softer track. Won once this prep at Tamworth two runs back. Hard to get enthused. |
10. Fiordland | Winner at Canterbury and placed once this prep. In the money last start running second at Rosehill Gardens on a heavy track. Won three of six as a favourite. Knockout hope. |
11. Reward Seeker | On a six day back-up and gets the blinkers back on. Unplaced in all four runs this prep. Looking to others. |
12. Kiptanui | Last start winner at Narrandera and in strong form with two wins from 12 attempts this campaign. 3kg claim should help. Sneaky chance. |
13. Tim's Principal | On a six day back-up and has not won at Randwick previously. Won once this prep at Muswellbrook three runs back. Hard to get enthused. |
14. Adios Steve | |